A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NIRMALA CONVENT HIGH SCHOOL |
| 2 | AFFILIATION NO. | 2130018 |
| 3 | SCHOOL CODE | 71217 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P O Renukoot Sonebhadra Distt Uttar Pradesh, Sonbhadra, Uttar Pradesh - 231217 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Mary Joseph |
| 6 | SCHOOL EMAIL ID | nconvent@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 6392900340, +91 9415677861 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Available |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Not Available |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not Available |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Not Available |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Not Available |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Not Available |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Not Available |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Not Available |
C. RESULT AND ACADEMICS:
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Not Available |
| 2 | ANNUAL ACADEMIC CALENDAR | Not Available |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Not Available |
| 4 | LIST OF PTA MEMBERS | Not Available |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Available |
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 2023 | 160 | 160 | 100% | ALL PASSED AFTER COMPARTMENT |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | 2023 | 135 | 127 | 94.77 | COMPARTMENT 7, 1 ABS |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16193.30 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 54 & 2509 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 334 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 13 |
| 6 | NO. OF BOYS TOILET | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@Nirmala-Convent-Skul-Rkt |